<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 19, 2026 at 4:35 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://egyptoil-gas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Egypt Oil &amp; Gas</title>
		<link><![CDATA[https://egyptoil-gas.com]]></link>
		<description><![CDATA[Egypt Oil &amp; Gas]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 15:24:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://egyptoil-gas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/saudi-oil-product-exports-reach-highest-level-since-war-began-report/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/saudi-oil-product-exports-reach-highest-level-since-war-began-report/]]></link>
			<title>Saudi Oil Product Exports Reach Highest Level Since Iran War Began: Report</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/exxonmobil-egypt-backs-84-young-entrepreneurs-at-injaz-al-arab-competition/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/exxonmobil-egypt-backs-84-young-entrepreneurs-at-injaz-al-arab-competition/]]></link>
			<title>ExxonMobil Egypt Backs 84 Young Entrepreneurs at INJAZ Al-Arab Competition</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypt-and-libya-sign-natural-gas-infrastructure-refining-mous/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypt-and-libya-sign-natural-gas-infrastructure-refining-mous/]]></link>
			<title>Egypt and Libya Sign Natural Gas Infrastructure, Refining MoUs</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/iraq-resumes-oil-exports-via-turkish-pipeline/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/iraq-resumes-oil-exports-via-turkish-pipeline/]]></link>
			<title>Iraq Resumes Oil Exports via Turkish Pipeline</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 14:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/us-china-russia-agree-to-increase-refined-petroleum-product-supplies/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/us-china-russia-agree-to-increase-refined-petroleum-product-supplies/]]></link>
			<title>US, China, Russia Agree to Increase Refined Petroleum Product Supplies</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/saipem-reports-e11-5-bn-revenue-in-9-months-of-2026/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/saipem-reports-e11-5-bn-revenue-in-9-months-of-2026/]]></link>
			<title>Saipem Reports €11.5 Bn Revenue in 9 Months of 2026</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/aveva-petrojet-sign-mou-to-advance-digital-transformation-in-epc-projects/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/aveva-petrojet-sign-mou-to-advance-digital-transformation-in-epc-projects/]]></link>
			<title>AVEVA, PETROJET Sign MoU to Advance Digital Transformation in EPC Projects</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypt-explores-offshore-wind-technology-with-denmarks-cip/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypt-explores-offshore-wind-technology-with-denmarks-cip/]]></link>
			<title>Egypt Explores Offshore Wind Technology with Denmark&#8217;s CIP</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/jordan-ready-to-supply-lebanon-with-gas-pending-syria-pipeline-repairs/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/jordan-ready-to-supply-lebanon-with-gas-pending-syria-pipeline-repairs/]]></link>
			<title>Jordan Ready to Supply Lebanon with Gas Pending Syria Pipeline Repairs</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egpc-ueg-ink-mou-to-bolster-renewable-energy-use/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egpc-ueg-ink-mou-to-bolster-renewable-energy-use/]]></link>
			<title>EGPC, UEG Ink MoU to Bolster Renewable Energy Use</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/nesr-pens-two-agreements-to-expand-hydraulic-fracturing-in-egypts-western-desert/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/nesr-pens-two-agreements-to-expand-hydraulic-fracturing-in-egypts-western-desert/]]></link>
			<title>NESR Pens Two Agreements to Expand Hydraulic Fracturing in Egypt&#8217;s Western Desert</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/italys-saipem-secures-181mn-offshore-drilling-contracts-in-egypt-suriname/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/italys-saipem-secures-181mn-offshore-drilling-contracts-in-egypt-suriname/]]></link>
			<title>Italy’s Saipem Secures $181Mn Offshore Drilling Contracts in Egypt, Suriname</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 15:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/delta-energy-saudi-explores-30bn-energy-projects-in-pakistan/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/delta-energy-saudi-explores-30bn-energy-projects-in-pakistan/]]></link>
			<title>Delta Energy Saudi Explores $30Bn Energy Projects in Pakistan</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 14:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mrmia-reviews-progress-on-elelsewedy-wadico-phosphate-fertilizer-complex/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mrmia-reviews-progress-on-elelsewedy-wadico-phosphate-fertilizer-complex/]]></link>
			<title>MRMIA Reviews Progress on Elsewedy, Wadico Phosphate Fertilizer Complex</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 13:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mopco-kima-confirm-gas-price-adjustments-amid-export-agreement/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mopco-kima-confirm-gas-price-adjustments-amid-export-agreement/]]></link>
			<title>MOPCO, KIMA Confirm Adjustments to Natural Gas Supply Prices</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 10:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/qatarenergy-could-control-25-of-global-lng-market-within-decade/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/qatarenergy-could-control-25-of-global-lng-market-within-decade/]]></link>
			<title>QatarEnergy Could Control 25% of Global LNG Market within Decade</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/eu-agrees-to-accelerate-permits-for-renewable-energy-and-grid-projects/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/eu-agrees-to-accelerate-permits-for-renewable-energy-and-grid-projects/]]></link>
			<title>EU Agrees to Accelerate Permits for Renewable Energy and Grid Projects</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/totalenergies-adnoc-marketing-smartverse-partner-to-expand-adnoc-voyager-lubricants-across-egypt/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/totalenergies-adnoc-marketing-smartverse-partner-to-expand-adnoc-voyager-lubricants-across-egypt/]]></link>
			<title>TotalEnergies ADNOC Marketing, Smartverse Partner to Expand ADNOC Voyager Lubricants Across Egypt</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/badawi-announces-several-senior-leadership-changes-across-petroleum-sector/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/badawi-announces-several-senior-leadership-changes-across-petroleum-sector/]]></link>
			<title>Badawi Announces Several Senior Leadership Changes Across Petroleum Sector</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/dana-gas-levidain-advance-graphene-production-expansion-in-sharjah/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/dana-gas-levidain-advance-graphene-production-expansion-in-sharjah/]]></link>
			<title>Dana Gas, Levidain Advance Graphene Production Expansion in Sharjah</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/energean-posts-54-net-profit-surge-yoy-in-9m-2026/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/energean-posts-54-net-profit-surge-yoy-in-9m-2026/]]></link>
			<title>Energean Posts 54% Net Profit Surge YoY in 9M 2026</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 10:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/saudi-arabia-overtakes-uae-as-indias-second-largest-oil-supplier-in-october/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/saudi-arabia-overtakes-uae-as-indias-second-largest-oil-supplier-in-october/]]></link>
			<title>Saudi Arabia Overtakes UAE as India&#8217;s Second-Largest Oil Supplier in October</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/saipem-receives-green-light-to-for-1-5-bn-offshore-project-in-guyana/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/saipem-receives-green-light-to-for-1-5-bn-offshore-project-in-guyana/]]></link>
			<title>Saipem Receives Green Light for $1.5 Bn Offshore Project in Guyana</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/apicorp-submits-70-million-tender-offer-for-21-3-stake-in-maridive/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/apicorp-submits-70-million-tender-offer-for-21-3-stake-in-maridive/]]></link>
			<title>APICORP Submits $70 million Tender Offer for 21.3% Stake in Maridive</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/maridive-approves-16-mn-investment-in-newbuild-offshore-support-vessel/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/maridive-approves-16-mn-investment-in-newbuild-offshore-support-vessel/]]></link>
			<title>Maridive Approves $16 Mn Investment in Newbuild Offshore Support Vessel</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypts-petroleum-refining-activity-grows-19-6-in-q1-fy-2026-27/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypts-petroleum-refining-activity-grows-19-6-in-q1-fy-2026-27/]]></link>
			<title>Egypt’s Petroleum Refining Activity Grows 19.6% in Q1 FY 2026/27</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/abu-qir-fertilizers-confirms-government-gas-price-increase/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/abu-qir-fertilizers-confirms-government-gas-price-increase/]]></link>
			<title>Abu Qir Fertilizers Faces Temporary Gas Price Hike Through Year-End 2026</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egas-cheiron-ink-42-mn-natural-gas-exploration-agreement/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egas-cheiron-ink-42-mn-natural-gas-exploration-agreement/]]></link>
			<title>EGAS, Cheiron Ink $42 Mn Natural Gas Exploration Agreement</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/erc-fuels-record-q3-2026-revenue-for-qalaa/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/erc-fuels-record-q3-2026-revenue-for-qalaa/]]></link>
			<title>ERC Fuels Record Q3 2026 Revenue for Qalaa</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/publications/november-2026/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/publications/november-2026/]]></link>
			<title>November 2026</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/opec-wraps-up-first-independent-oil-capacity-assessment/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/opec-wraps-up-first-independent-oil-capacity-assessment/]]></link>
			<title>OPEC Wraps Up First Independent Oil Capacity Assessment</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/shell-starts-gas-production-from-rosmari-marjoram-fields-offshore-malaysia/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/shell-starts-gas-production-from-rosmari-marjoram-fields-offshore-malaysia/]]></link>
			<title>Shell Starts Gas Production from Rosmari-Marjoram Fields Offshore Malaysia</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 07:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mina-west-startup-adds-160-mmcf-d-of-gas-to-egypts-production/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mina-west-startup-adds-160-mmcf-d-of-gas-to-egypts-production/]]></link>
			<title>Mina West Startup Adds 160 mmcf/d of Gas to Egypt’s Production</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/amea-power-signs-650m-deal-for-500-mw-amunet-2-wind-project/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/amea-power-signs-650m-deal-for-500-mw-amunet-2-wind-project/]]></link>
			<title>AMEA Power Signs $650 Mn Deal for 500-MW Amunet 2 Wind Project</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/libyas-noc-austrias-omv-discuss-resumption-of-exploration-activities-in-libya/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/libyas-noc-austrias-omv-discuss-resumption-of-exploration-activities-in-libya/]]></link>
			<title>Libya&#8217;s NOC, Austria’s OMV Discuss Resumption of Exploration Activities in Libya</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 07:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/iea-warns-hormuz-disruptions-could-reshape-global-energy-outlook/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/iea-warns-hormuz-disruptions-could-reshape-global-energy-outlook/]]></link>
			<title>IEA Warns Hormuz Disruptions Could Reshape Global Energy Outlook</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/saudi-iraqi-oil-replace-iranian-crude-in-china-report/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/saudi-iraqi-oil-replace-iranian-crude-in-china-report/]]></link>
			<title>Saudi, Iraqi Oil Replace Iranian Crude in China: Report</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypts-ganope-opens-new-oil-gas-exploration-block-for-bidding/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypts-ganope-opens-new-oil-gas-exploration-block-for-bidding/]]></link>
			<title>Egypt’s Ganope Opens New Oil, Gas Exploration Block for Bidding</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/valmore-posts-slightly-higher-profits-in-9m-on-positive-subsidiary-performance/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/valmore-posts-slightly-higher-profits-in-9m-on-positive-subsidiary-performance/]]></link>
			<title>Valmore Posts Slightly Higher Profits in 9M on Positive Subsidiary Performance</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mopco-posts-56-rise-in-net-profit-in-9m-of-2026/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mopco-posts-56-rise-in-net-profit-in-9m-of-2026/]]></link>
			<title>MOPCO Posts 56% Rise in Net Profit in 9M of 2026</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 14:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mopco-secures-165-mn-loan-to-modernize-production-facilities/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mopco-secures-165-mn-loan-to-modernize-production-facilities/]]></link>
			<title>MOPCO Unveils $265Mn Financing Package for Plant Upgrades</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 10:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/korra-energis-9m-2026-revenue-tops-egp-5bn-as-new-contracts-quadruple/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/korra-energis-9m-2026-revenue-tops-egp-5bn-as-new-contracts-quadruple/]]></link>
			<title>Korra Energi&#8217;s 9M 2026 Revenue Tops EGP 5 Bn as New Contracts Quadruple</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 09:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/mrmia-reviews-eqat-gold-mine-expansion-plans/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/mrmia-reviews-eqat-gold-mine-expansion-plans/]]></link>
			<title>MRMIA Reviews Eqat Gold Mine Expansion Plans</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 07:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypt-gas-net-profit-climbs-20-5-in-9m-2026/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypt-gas-net-profit-climbs-20-5-in-9m-2026/]]></link>
			<title>Egypt Gas&#8217; Net Profit Climbs 20.5% in 9M 2026</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egpc-shell-egypt-completes-13-safety-workshops-for-petroleum-leaders/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egpc-shell-egypt-completes-13-safety-workshops-for-petroleum-leaders/]]></link>
			<title>EGPC, Shell Egypt Completes 13 Safety Workshops for Petroleum Leaders</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypt-eyes-expanded-energy-partnerships-at-20th-francophonie-summit-in-cambodia/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypt-eyes-expanded-energy-partnerships-at-20th-francophonie-summit-in-cambodia/]]></link>
			<title>Egypt Eyes Expanded Energy Partnerships at 20th Francophonie Summit in Cambodia</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 12:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/oil-tankers-freight-rates-plunge-by-over-60-from-record-highs/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/oil-tankers-freight-rates-plunge-by-over-60-from-record-highs/]]></link>
			<title>Oil Tankers Freight Rates Plunge By Over 60% From Record Highs</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/egypt-gas-caps-ebiol-investment-at-3-18-mln-retains-5-48-stake/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/egypt-gas-caps-ebiol-investment-at-3-18-mln-retains-5-48-stake/]]></link>
			<title>Egypt Gas Caps EBIOL Investment at $3.18 Mn, Retains 5.48% Stake</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 10:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/shell-egypt-delivers-first-gas-from-mina-west/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/shell-egypt-delivers-first-gas-from-mina-west/]]></link>
			<title>Shell Egypt Delivers First Gas from Mina West</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 10:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egyptoil-gas.com/news/goldman-sachs-oil-prices-to-fall-to-78-bbl-by-end-2027-on-large-surplus/]]></guid>
			<link><![CDATA[https://egyptoil-gas.com/news/goldman-sachs-oil-prices-to-fall-to-78-bbl-by-end-2027-on-large-surplus/]]></link>
			<title>Goldman Sachs: Oil Prices to Fall to $78/Bbl by End-2027 on Supply Surplus</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:48:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
